Book Your Free Consultation Today
Get expert guidance from certified specialists. Fill in the form and our team will call you back within 24 hours — completely free, no obligation.

Book a Free Consultation
We'll call you within 24 hours. Your details are safe with us.
Smile Series – Moxi S-R (RIC, Rechargeable)
Tech Level | Product | MRP (₹) Kit (2 HI + 1 Charger) | MRP (₹) Per Unit (1 HI + 1 Charger) | Channel/Band |
|---|---|---|---|---|
Premium | Moxi S9-R | 6,10,000 | 3,23,000 | 20 |
Advanced | Moxi S7-R | 4,10,000 | 2,23,000 | 20 |
Standard | Moxi S5-R | 2,32,000 | 1,34,000 | 16 |
Essential | Moxi S3-R | 1,46,000 | 91,000 | 12 |
Lower Essential | Moxi S1-R | 1,26,000 | 81,000 | 12 |
Vivante Series – Moxi V-R (Smallest Rechargeable RIC)
Tech Level | Product | MRP (₹) Kit | MRP (₹) Per Unit | Channel/Band |
|---|---|---|---|---|
Premium | Moxi V9-R | 5,84,000 | 3,02,000 | 20 |
Advanced | Moxi V7-R | 3,90,000 | 2,05,000 | 20 |
Standard | Moxi V5-R | 2,12,000 | 1,16,000 | 16 |
Essential | Moxi V3-R | 1,26,000 | 73,000 | 12 |
Lower Essential | Moxi V1-R | 1,04,000 | 62,000 | 12 |
Stride V-PR (Rechargeable BTE)
Tech Level | Product | MRP (₹) Kit | MRP (₹) Per Unit | Channel/Band |
|---|---|---|---|---|
Premium | Stride V9-PR | 5,84,000 | 3,00,000 | 20 |
Advanced | Stride V7-PR | 3,90,000 | 2,03,000 | 20 |
Standard | Stride V5-PR | 2,12,000 | 1,14,000 | 16 |
Essential | Stride V3-PR | 1,26,000 | 71,000 | 12 |
Lower Essential | Stride V1-PR | 1,04,000 | 60,000 | 12 |
Stride V-UP (Ultra Power BTE, Battery)
Tech Level | Product | MRP (₹) Per Unit | Channel/Band |
|---|---|---|---|
Premium | Stride V9-UP | 2,95,000 | 20 |
Advanced | Stride V7-UP | 1,85,000 | 20 |
Standard | Stride V5-UP | 1,00,000 | 16 |
Essential | Stride V3-UP | 60,000 | 12 |
Lower Essential | Stride V1-UP | 46,000 | 12 |
Blu Series – Insera Omni/Directional (Non-wireless/Wireless ITC/CIC/IIC)
Tech Level | Product | MRP (₹) | Channel/Band |
|---|---|---|---|
Premium | Insera B9-10 NW O / B9-312 NW O / B9 W 312 Dir | 2,65,000 | 20 |
Advanced | Insera B7-10 NW O / B7-312 NW O / B7 W 312 Dir | 1,72,000 | 20 |
Standard | Insera B5-10 NW O / B5-312 NW O / B5 W 312 Dir | 91,000 | 16 |
Essential | Insera B3-10 NW O / B3-312 NW O / B3 W 312 Dir | 52,000 | 12 |
Lower Essential | Insera B1-10 NW O / B1-312 NW O / B1 W 312 Dir | 43,000 | 12 |
(Same pricing applies across the B-10 NW Omni, B-312 NW Omni, and B W 312 DIR variants)
Ativo Series
Product | MRP (₹) Per Unit | Channel/Band |
|---|---|---|
Ativo RIC (S, M, P, UP receivers) | 37,000 | 12 |
Ativo BTE (M, SP, UP receivers) | 37,000 | 12 |
Chargers
Product | MRP (₹) |
|---|---|
ChargerGo RIC S | 18,000 |
Moxi V Charger | 10,000 |
Unitron Charger Combi BTE 2 | 8,000 |
Accessories
Product | MRP (₹) | Notes |
|---|---|---|
TV Connector | 17,500 | |
Remote Control | 12,000 | |
PartnerMic | 22,000 | |
Roger Select™ 3 | 1,05,000 | Unlimited receivers |
Roger On™ 3 | 1,25,000 | Unlimited receivers |
Roger NeckLoop 03 | 36,000 | |
X 03 (Single Receiver) | 19,000 |
Note: Price list effective from 1st June 2026, supersedes all previous lists, subject to change without prior notice.